Corrections
Rates effective 10 December 2020.
Level | Designation | Rates |
---|---|---|
TCO | Trainee Correctional Officer | $55,235 |
$61,372 | ||
CO(1) | Correctional Officer | $61,372 |
CO(2) | $62,735 | |
CO(3) | $64,098 | |
CO(4) | $65,448 | |
CO(5) | $67,333 | |
CO 1/C(1) | Correctional Officer First Class | $68,759 |
CO 1/C(2) | $70,090 | |
SCO(1) | $77,586 | |
SCO(2) | $79,555 | |
SCO(3) | $81,148 | |
SIO(1) | Senior Industry Officer | $77,586 |
SIO(2) | $79,555 | |
SIO(3) | $81,148 |
Last updated: 07 January 2021
Give feedback about this page.
Share this page:
URL copied!