Jacana Energy
Rates effective from 1 July 2020.
Level | Title | Salary |
---|---|---|
T1-3 | Trainee | $40,895 |
$42,673 | ||
$44,451 | ||
$46,228 | ||
$48,005 | ||
JL1 | Jacana level 1 | $54,843 |
$56,170 | ||
$57,496 | ||
$58,889 | ||
$60,282 | ||
$61,790 | ||
$63,298 | ||
$64,886 | ||
$66,473 | ||
$68,127 | ||
$69,781 | ||
$71,532 | ||
$73,282 | ||
JL2 | Jacana level 2 | $76,944 |
$78,870 | ||
$80,796 | ||
$82,817 | ||
$84,838 | ||
$86,956 | ||
$89,073 | ||
$91,308 | ||
$93,543 | ||
$95,888 | ||
$98,232 | ||
JL3 | Jacana level 3 | $103,129 |
$105,717 | ||
$108,304 | ||
$111,010 | ||
$113,716 | ||
$116,569 | ||
$119,422 | ||
$122,399 | ||
$125,376 | ||
JL4 | Jacana level 4 | $131,655 |
$134,949 | ||
$138,242 | ||
$141,698 | ||
$145,153 | ||
$148,832 | ||
$152,511 |
Graduates with three year degree will commence on pay point 9 of Jacana Level 1
Graduates with a 4 year degree will commence on pay point 11 of Jacana Level 1
Undergraduates will commence on pay point associated with number of completed years of study eg: Year 1 completed – pay point 3
Last updated: 04 November 2019
Give feedback about this page.
Share this page:
URL copied!