Teachers and educators
Rates effective from 11 October 2020 NTPS Teacher and Educator 2017-2021 Enterprise Agreement PDF (1.4 MB)
Level | Title | Salary |
---|---|---|
AT1 | Assistant Teacher | $51,664 |
AT2 | Assistant Teacher | $56,268 |
AT3 | Assistant Teacher | $60,271 |
AT4 | Assistant Teacher | $66,651 |
AT5 | Assistant Teacher | $71,849 |
CT1 |
Classroom teacher or Senior college teacher | $77,047 |
CT2 |
Classroom teacher or Senior college teacher | $80,911 |
CT3 |
Classroom teacher or Senior college teacher | $84,777 |
CT4 |
Classroom teacher or Senior college teacher | $88,641 |
CT5 |
Classroom teacher or Senior college teacher | $92,505 |
CT6 |
Classroom teacher or Senior college teacher | $98,902 |
CT7 |
Classroom teacher or Senior college teacher | $102,768 |
CT8 |
Classroom teacher or Senior college teacher | $106,631 |
CT9 |
Classroom teacher or Senior college teacher | $110,496 |
ST1 | Senior teacher 1 | $122,220 |
ST2 | Senior teacher 2 | $127,061 |
ST3 | Senior teacher 3 | $135,046 |
ST4 | Senior teacher 4 | $138,868 |
ST5 | Senior teacher 5 | $148,468 |
ST6 | Senior teacher 6 | $153,159 |
ST7 | Senior teacher 7 | $158,586 |
ST8 | Senior teacher 8 | $165,646 |
TP1 | Teaching principal (non contract) | $122,220 |
TP2 | Teaching principal (non contract) | $127,061 |
PL1 | Principal (non contract) | $135,046 |
Last updated: 11 October 2020
Give feedback about this page.
Share this page:
URL copied!