Territory Generation
Rates effective 23 July 2020 2018-2022 Territory Generation Enterprise Agreement PDF (808.5 KB)
Administrative and Corporate Services
Level | Title | Annual Salary Rates Effective 23 July 2020 |
---|---|---|
T1-3 | Trainee | $41,863 |
$45,503 | ||
$49,142 | ||
1 | Territory Generation band 1 | $56,140 |
$58,860 | ||
$61,710 | ||
$64,796 | ||
$68,047 | ||
$71,434 | ||
$75,017 | ||
2 | Territory Generation band 2 | $78,765 |
$82,708 | ||
$86,846 | ||
$91,182 | ||
$95,757 | ||
$100,559 | ||
3 | Territory Generation band 3 | $105,570 |
$110,868 | ||
$116,407 | ||
$122,249 | ||
$128,342 | ||
4 | Territory Generation band 4 | $134,772 |
$141,514 | ||
$148,588 | ||
$156,121 | ||
Undergraduate Band 1 | $56,140 | |
$58,860 | ||
$61,710 | ||
$64,795 | ||
Graduate Band 1 | $68,047 | |
$71,434 | ||
$75,017 |
^ Graduates with a 3 year degree will commence on pay point 5 of Band 1
^^Graduates with a 4 year degree will commence on pay point 6 of Band 1
Undergraduates will commence on pay point associated with number of completed years of study eg: year 1 completed - pay point 2
Science and Engineering
Title | Annual Salary Rates Effective 23 July 2020 | |
---|---|---|
Undergraduate | $58,860 | |
$61,710 | ||
$64,796 | ||
$68,047 | ||
$71,434 | ||
Band 2 | $78,765 | |
$82,708 | ||
$86,846 | ||
$91,182 | ||
$95,757 | ||
$100,559 | ||
Band 3 | $105,570 | |
$110,868 | ||
$116,407 | ||
$122,249 | ||
$128,342 | ||
Band 4 | $134,722 | |
$141,514 | ||
$148,588 | ||
$156,121 | ||
Graduate Band 2 | $78,765 | |
$82,708 | ||
$86,846 |
^ Graduates with a 3 year degree will commence on pay point 5 of Band 1
^^ Graduates with a 4 year degree will commence on pay point 6 of Band 1
Undergraduates will commence on pay point associated with number of completed years of study eg: year 1 completed - pay point 2
Technical Specialist
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Senior Technical Specialist | $116,407 |
$122,249 | |
$128,342 | |
Technical Specialist | $91,182 |
$95,757 | |
$100,559 | |
$105,570 | |
$110,868 | |
$116,407 | |
Trainee Technical | $56,140 |
$58,860 | |
$61,710 | |
$64,796 |
Operator
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Senior Operator | $105,570 |
$110,868 | |
Operator | $ 82,708 |
$ 86,846 | |
$ 91,182 | |
$ 95,757 | |
$100,559 |
Operator/Maintainer
Title | Annual Salary Rates Effective 23 July 2020 | |
---|---|---|
Operator/Maintainer | $82,708 | |
$86,846 | ||
$91,182 | ||
$95,757 | ||
$100,559 | ||
$105,570 | ||
$110,868 |
Trade Technical
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Trade Technical | $61,710 |
$64,796 | |
$68,047 | |
$71,434 | |
$75,017 | |
$78,765 | |
$82,708 | |
$86,846 | |
$91,182 | |
$95,757 | |
$100,559 | |
Trade Assistant | $61,710 |
$64,796 | |
$68,047 | |
$71,434 | |
$75,017 | |
$78,765 |
Last updated: 11 November 2016
Give feedback about this page.
Share this page:
URL copied!