Rural medical officers
Rates effective 12 January 2017 - NTPS Medical Officers 2014-2017 Enterprise Agreement (738.8 kb)
Level | Title | Salary |
---|---|---|
RL1.1 | Rural medical officer | $98,413 |
RL1.2 | Rural medical officer | $104,121 |
RL1.3 | Rural medical officer | $110,758 |
RL2.1 | Rural medical officer | $116,550 |
RL2.2 | Rural medical officer | $123,310 |
RL3.1 | Rural medical officer | $144,447 |
RL3.2 | Rural medical officer | $149,116 |
RL3.3 | Rural medical officer | $171,755 |
RL3.4 | Rural medical officer | $179,437 |
RL3.5 | Rural medical officer | $187,119 |
RL4.1 | Senior rural medical practitioner | $194,801 |
RL4.2 | Senior rural medical practitioner / Senior rural medical administrator | $202,483 |
RL4.3 | Senior rural medical practitioner / Senior rural medical administrator | $210,166 |
RL4.4 | Senior rural medical practitioner / Senior rural medical administrator | $217,355 |
RL5 | Chief rural medical practitioner | $240,435 |
MO1 | Intern medical officer | $71,350 |
MO2 | Intern medical officer | $82,731 |
MO3 | Intern medical officer | $88,269 |
$98,413 | Rural generalist trainee 1 | $98,413 |
RGT2 | Rural generalist trainee 2 | $110,758 |
RGT3 | Rural generalist trainee 3 | $123,310 |
RG1 | Rural generalist 1 | $171,755 |
RG2 | Rural generalist 2 | $179,437 |
RG3 | Rural generalist 3 | $187,119 |
SRG1 | Senior rural generalist 1 | $202,483 |
SRG2 | Senior rural generalist 2 | $210,166 |
SRG3 | Senior rural generalist 3 | $217,355 |
Last updated: 13 April 2018