Medical officers
Rates effective 10 January 2019 - NTPS Medical Officers 2018-2021 Enterprise Agreement PDF (3.7 MB)
Level | Title | Salary |
---|---|---|
MO1 | Intern/Medical Officer level 1 | $74,962 |
MO2 | Resident year 1 / Medical officer level 2 | $86,919 |
MO3 | Resident year 2 / Medical officer level 3 | $92,738 |
MO4 | Resident year 3 / Medical officer level 4 | $98,357 |
MO5 | Resident year 4 / Medical officer level 5 | $103,395 |
HMO1 | Hospital medical officer year 1 | $103,395 |
HMO2 | Hospital medical officer year 2 | $106,317 |
HMO3 | Hospital medical officer year 3 | $113,600 |
HMO4 | Hospital medical officer year 4 | $121,381 |
HMO5 | Hospital medical officer year 5 | $121,695 |
HMO6 | Hospital medical officer year 6 | $138,581 |
HMO7 | Hospital medical officer year 7 | $148,081 |
SHMO1 | Senior hospital medical officer year 1 | $151,759 |
SHMO2 | Senior hospital medical officer year 2 | $156,665 |
REG1 | Registrar year 1 | $103,395 |
REG2 | Registrar year 2 | $108,377 |
REG3 | Registrar year 3 | $113,481 |
REG4 | Registrar year 4 | $118,713 |
REG5 | Registrar year 5 | $124,070 |
REG6 | Registrar year 6 | $129,553 |
SREG1 | Senior Registrar year 1 | $140,903 |
SREG2 | Senior Registrar year 2 | $154,033 |
FEL1 | Fellow | $167,241 |
SMO1.1 | Staff Specialist year 1 | $180,450 |
SMO1.2 | Staff Specialist year 2 | $188,521 |
SMO1.3 | Staff Specialist year 3 | $196,592 |
SMO1.4 | Staff Specialist year 4 | $204,663 |
SMO1.5 | Staff Specialist year 5 | $212,734 |
SMO1.6 | Staff Specialist year 6 | $220,806 |
SMO2.1 | Senior Staff Specialist year 1 | $228,359 |
SMO2.2 | Senior Staff Specialist year 2 | $240,482 |
SMO2.3 | Senior Staff Specialist year 3 | $252,607 |
Last updated: 03 July 2019