Teachers and educators
Rates effective 11 October 2018 NTPS Teacher and Educator 2017-2021 Enterprise Agreement (1.4 mb)
Level | Title | Salary |
---|---|---|
AT1 | Assistant Teacher | $49,175 |
AT2 | Assistant Teacher | $53,557 |
AT3 | Assistant Teacher | $57,637 |
AT4 | Assistant Teacher | $63,439 |
AT5 | Assistant Teacher | $68,387 |
CT1 |
Classroom teacher or Senior college teacher | $73,335 |
CT2 |
Classroom teacher or Senior college teacher | $77,013 |
CT3 |
Classroom teacher or Senior college teacher | $80,692 |
CT4 |
Classroom teacher or Senior college teacher | $84,370 |
CT5 |
Classroom teacher or Senior college teacher | $88,048 |
CT6 |
Classroom teacher or Senior college teacher | $94,137 |
CT7 |
Classroom teacher or Senior college teacher | $97,816 |
CT8 |
Classroom teacher or Senior college teacher | $101,493 |
CT9 |
Classroom teacher or Senior college teacher | $105,172 |
ST1 | Senior teacher 1 | $116,331 |
ST2 | Senior teacher 2 | $120,939 |
ST3 | Senior teacher 3 | $128,539 |
ST4 | Senior teacher 4 | $132,177 |
ST5 | Senior teacher 5 | $141,314 |
ST6 | Senior teacher 6 | $145,779 |
ST7 | Senior teacher 7 | $150,944 |
ST8 | Senior teacher 8 | $157,664 |
TP1 | Teaching principal (non contract) | $116,331 |
TP2 | Teaching principal (non contract) | $120,939 |
PL1 | Principal (non contract) | $128,539 |
Last updated: 10 January 2019