Teachers and educators - NTPS rates of pay

Assistant teacher

ClassificationTitle Annual rates of pay
AT1 Assistant teacher 1 $56,455
AT2 Assistant teacher 2 $61,486
AT3 Assistant teacher 3 $65,860
AT4 Assistant teacher 4 $72,831
AT5 Assistant teacher 5 $78,511

Classroom teacher or senior college teacher

ClassificationTitle Annual rates of pay
CT1 Classroom teacher 1 or Senior college teacher 1 $84,191
CT2 Classroom teacher 2 or Senior college teacher 2 $88,414
CT3 Classroom teacher 3 or Senior college teacher 3 $92,638
CT4 Classroom teacher 4 or Senior college teacher 4 $96,860
CT5 Classroom teacher5  or Senior college teacher 5 $101,083
CT6 Classroom teacher 6 or Senior college teacher 6 $108,073
CT7 Classroom teacher 7 or Senior college teacher 7 $112,297
CT8 Classroom teacher 8 or Senior college teacher 8 $116,519
CT9 Classroom teacher 9 or Senior college teacher 9 $120,742

Senior teacher

ClassificationTitle Annual rates of pay
ST1 Senior teacher 1 $133,553
ST2 Senior teacher 2 $138,843
ST3 Senior teacher 3 $147,568
ST4 Senior teacher 4 $151,745
ST5 Senior teacher 5 $162,235
ST6 Senior teacher 6 $167,361
ST7 Senior teacher 7 $173,291
ST8 Senior teacher 8 $181,006

Principal

ClassificationTitle Annual rates of pay
PLO1 Principal 1 (non contract) $135,192
   $137,897
PLO2 Principal 2 (non contract) $138,843
   $143,008
PLO3 Principal 3 (non contract) $147,568
   $154,947
PLO4 Principal 4 (non contract) $160,453
   $165,266
PLO5 Principal 5 (non contract) $170,911
   $176,038
PLO6 Principal 6 (non contract) $181,354
   $186,795
PLO7 Principal 7 (non contract) $191,319
   $197,058

Read executive contract principals.