Aboriginal health practitioner - NTPS rates of pay
Rates effective 10 August 2024
NTPS Aboriginal Health Practitioners 2022-2025 Enterprise Agreement PDF (1.8 MB)
Classification | Title | Annual rates of pay |
---|---|---|
AHP1T | Aboriginal Health Practitioner Class 1 (Transition) | $68,950 |
AHP1 | Aboriginal Health Practitioner Class 1 | $68,950 |
$70,814 | ||
$72,678 | ||
$74,543 | ||
$76,406 | ||
AHP2T | Aboriginal Health Practitioner Class 2 (Transition) | $78,015 |
AHP2 | Aboriginal Health Practitioner Class 2 | $78,015 |
$82,391 | ||
$86,767 | ||
$91,142 | ||
$95,519 | ||
$99,895 | ||
AHP3T | Aboriginal Health Practitioner Class 3 (Transition) | $102,893 |
AHP3 | Aboriginal Health Practitioner Class 3 | $102,893 |
$107,946 | ||
$113,001 | ||
AHP4T | Aboriginal Health Practitioner Class 4 (Transition) | $116,392 |
AHP4 | Aboriginal Health Practitioner Class 4 | $116,392 |
$118,322 | ||
$120,252 | ||
AHP5T | Aboriginal Health Practitioner Class 5 (Transition) | $123,860 |
AHP5 | Aboriginal Health Practitioner Class 5 | $123,860 |
$127,950 | ||
$132,040 | ||
AHP6 | Aboriginal Health Practitioner Class 6 | $136,003 |
$140,118 | ||
$144,233 | ||
$148,349 | ||
AHP7 | Aboriginal Health Practitioner Class 7 | $152,799 |
$156,781 | ||
$160,762 | ||
$164,745 |