Aboriginal health practitioner - NTPS rates of pay
Rates effective 14 August 2025.
| Classification | Title | Annual rates of pay |
|---|---|---|
| AHP Class 1 (Trainee) | Aboriginal Health Practitioner Class 1 (Trainee) | $64,754 |
| $65,966 | ||
| $67,210 | ||
| AHP Class 2 | Aboriginal Health Practitioner Class 2 | $71,019 |
| $72,938 | ||
| $74,858 | ||
| $76,779 | ||
| $78,698 | ||
| AHP Class 3 | Aboriginal Health Practitioner Class 3 | $80,355 |
| $84,863 | ||
| $89,370 | ||
| $93,876 | ||
| $98,385 | ||
| $102,892 | ||
| AHP Class 4 | Aboriginal Health Practitioner Class 4 | $105,980 |
| $111,184 | ||
| $116,391 | ||
| AHP Class 5 | Aboriginal Health Practitioner Class 5 | $119,884 |
| $121,872 | ||
| $123,860 | ||
| AHP Class 6 | Aboriginal Health Practitioner Class 6 | $127,576 |
| $131,789 | ||
| $136,001 | ||
| AHP Class 7 | Aboriginal Health Practitioner Class 7 | $140,083 |
| $144,322 | ||
| $148,560 | ||
| $152,799 | ||
| AHP Class 8 | Aboriginal Health Practitioner Class 8 | $157,383 |
| $161,484 | ||
| $165,585 | ||
| $169,687 |