Aboriginal health practitioner - NTPS rates of pay
Rates effective 13 August 2026.
| Classification | Title | Annual rates of pay |
|---|---|---|
| AHP Class 1 (Trainee) | Aboriginal Health Practitioner Class 1 (Trainee) | $66,697 |
| $67,945 | ||
| $69,226 | ||
| AHP Class 2 | Aboriginal Health Practitioner Class 2 | $73,150 |
| $75,126 | ||
| $77,104 | ||
| $79,082 | ||
| $81,059 | ||
| AHP Class 3 | Aboriginal Health Practitioner Class 3 | $82,766 |
| $87,409 | ||
| $92,051 | ||
| $96,692 | ||
| $101,337 | ||
| $105,979 | ||
| AHP Class 4 | Aboriginal Health Practitioner Class 4 | $109,159 |
| $114,520 | ||
| $119,883 | ||
| AHP Class 5 | Aboriginal Health Practitioner Class 5 | $123,481 |
| $125,528 | ||
| $127,576 | ||
| AHP Class 6 | Aboriginal Health Practitioner Class 6 | $131,403 |
| $135,743 | ||
| $140,081 | ||
| AHP Class 7 | Aboriginal Health Practitioner Class 7 | $144,285 |
| $148,652 | ||
| $153,017 | ||
| $157,383 | ||
| AHP Class 8 | Aboriginal Health Practitioner Class 8 | $162,104 |
| $166,329 | ||
| $170,553 | ||
| $174,778 |