General NTPS - physical stream - rates of pay
Rates effective 15 August 2024
NTPS Enterprise Agreement 2021-2025 PDF (4.1 MB)
Classification | Title | Annual rates of pay |
---|---|---|
PH2 | Physical 2 | $60,261 |
$61,710 | ||
$62,868 | ||
PH3 | Physical 3 | $64,045 |
$65,252 | ||
$66,773 | ||
PH4 | Physical 4 | $67,987 |
$69,225 | ||
$71,746 | ||
PH5 | Physical 5 | $75,091 |
$76,408 | ||
$78,672 | ||
PH6 | Physical 6 | $80,938 |
$83,200 | ||
$85,611 | ||
PH7 | Physical 7 | $88,297 |
$90,492 | ||
$92,687 | ||
PH8 | Physical 8 | $96,620 |
$100,260 | ||
$103,937 | ||
PH9 | Physical 9 | $107,721 |
$113,938 | ||
$118,256 |