General NTPS - physical stream - rates of pay
Rates effective 13 August 2026.
Northern Territory Public Sector 2025-2029 Enterprise Agreement PDF (3.4 MB)
| Classification | Title | Annual rates of pay |
|---|---|---|
| PH2 | Physical 2 | $63,931 |
| $65,468 | ||
| $66,697 | ||
| PH3 | Physical 3 | $67,945 |
| $69,226 | ||
| $70,839 | ||
| PH4 | Physical 4 | $72,128 |
| $73,441 | ||
| $76,115 | ||
| PH5 | Physical 5 | $79,664 |
| $81,061 | ||
| $83,463 | ||
| PH6 | Physical 6 | $85,867 |
| $88,267 | ||
| $90,824 | ||
| PH7 | Physical 7 | $93,674 |
| $96,003 | ||
| $98,332 | ||
| PH8 | Physical 8 | $102,505 |
| $106,366 | ||
| $110,267 | ||
| PH9 | Physical 9 | $114,282 |
| $120,877 | ||
| $125,458 |