General NTPS - physical stream - rates of pay
Rates effective 17 November 2025
Northern Territory Public Sector 2025-2029 Enterprise Agreement PDF (3.4 MB)
| Classification | Title | Annual rates of pay |
|---|---|---|
| PH2 | Physical 2 | $62,069 |
| $63,561 | ||
| $64,754 | ||
| PH3 | Physical 3 | $65,966 |
| $67,210 | ||
| $68,776 | ||
| PH4 | Physical 4 | $70,027 |
| $71,302 | ||
| $73,898 | ||
| PH5 | Physical 5 | $77,344 |
| $78,700 | ||
| $81,032 | ||
| PH6 | Physical 6 | $83,366 |
| $85,696 | ||
| $88,179 | ||
| PH7 | Physical 7 | $90,946 |
| $93,207 | ||
| $95,468 | ||
| PH8 | Physical 8 | $99,519 |
| $103,268 | ||
| $107,055 | ||
| PH9 | Physical 9 | $110,953 |
| $117,356 | ||
| $121,804 |