General NTPS - professional stream - rates of pay
Rates effective 17 November 2025
Northern Territory Public Sector 2025-2029 Enterprise Agreement PDF (3.4 MB)
| Classification | Title | Annual rates of pay |
|---|---|---|
| P1 | Professional 1 | $70,971 |
| $73,444 | ||
| $76,009 | ||
| $78,668 | ||
| $81,429 | ||
| $84,290 | ||
| $87,256 | ||
| $90,331 | ||
| P2 | Professional 2 | $92,910 |
| $96,197 | ||
| $99,604 | ||
| $103,137 | ||
| $106,833 | ||
| $110,781 | ||
| P3 | Professional 3 | $114,199 |
| $118,425 | ||
| $122,805 | ||
| $127,898 | ||
| SP1 | Senior Professional 1 | $132,408 |
| $139,705 | ||
| $147,919 | ||
| SP2 | Senior Professional 2 | $152,751 |
| $159,472 | ||
| $166,487 |