General NTPS - professional stream - rates of pay
Rates effective 13 August 2026.
Northern Territory Public Sector 2025-2029 Enterprise Agreement PDF (3.4 MB)
| Classification | Title | Annual rates of pay |
|---|---|---|
| P1 | Professional 1 | $73,100 |
| $75,647 | ||
| $78,289 | ||
| $81,028 | ||
| $83,872 | ||
| $86,819 | ||
| $89,874 | ||
| $93,041 | ||
| P2 | Professional 2 | $95,697 |
| $99,083 | ||
| $102,592 | ||
| $106,231 | ||
| $110,038 | ||
| $114,104 | ||
| P3 | Professional 3 | $117,625 |
| $121,978 | ||
| $126,489 | ||
| $131,735 | ||
| SP1 | Senior Professional 1 | $136,380 |
| $143,896 | ||
| $152,357 | ||
| SP2 | Senior Professional 2 | $157,334 |
| $164,256 | ||
| $171,482 |