General NTPS - professional stream - rates of pay
Rates effective 15 August 2024
NTPS Enterprise Agreement 2021-2025 PDF (4.1 MB)
Classification | Title | Annual rates of pay |
---|---|---|
P1 | Professional 1 | $68,904 |
$71,305 | ||
$73,795 | ||
$76,377 | ||
$79,057 | ||
$81,835 | ||
$84,715 | ||
$87,700 | ||
P2 | Professional 2 | $90,204 |
$93,395 | ||
$96,703 | ||
$100,133 | ||
$103,721 | ||
$107,554 | ||
P3 | Professional 3 | $110,873 |
$114,976 | ||
$119,228 | ||
$124,173 | ||
SP1 | Senior Professional 1 | $128,551 |
$135,636 | ||
$143,611 | ||
SP2 | Senior Professional 2 | $148,302 |
$154,827 | ||
$161,638 |