General NTPS - technical stream - rates of pay
Rates effective 15 August 2024
Determination 1022 of 2024 - Technical 3 restructure PDF (95.8 KB)
NTPS Enterprise Agreement 2021-2025 PDF (4.1 MB)
Classification | Title | Annual rates of pay |
---|---|---|
T1 | Technical 1 | $60,285 |
$61,512 | ||
$62,753 | ||
$64,020 | ||
$65,330 | ||
$66,697 | ||
$67,408 | ||
87% T2 | Trainee Technical Officer | $59,852 |
91% T2 | $62,603 | |
96% T2 | $66,043 | |
T2 | Technical 2 | $68,795 |
$70,175 | ||
$71,601 | ||
$74,451 | ||
$75,885 | ||
$77,575 | ||
T3 | Technical 3 | $79,927 |
$82,281 | ||
$83,774 | ||
$85,565 | ||
$87,579 | ||
T4 | Technical 4 | $89,637 |
$92,492 | ||
$95,355 | ||
$98,223 | ||
T5 | Technical 5 | $101,083 |
$103,989 | ||
$106,966 | ||
$110,043 | ||
T6 | Technical 6 | $113,509 |
$116,175 | ||
$118,842 |