General NTPS - technical stream - rates of pay
Rates effective 13 August 2026.
Northern Territory Public Sector 2025-2029 Enterprise Agreement PDF (3.4 MB)
| Classification | Title | Annual rates of pay |
|---|---|---|
| T1 | Technical 1 | $63,957 |
| $65,258 | ||
| $66,575 | ||
| $67,919 | ||
| $69,309 | ||
| $70,759 | ||
| $71,513 | ||
| 87% T2 | Trainee Technical Officer T2 | $63,497 |
| 91% T2 | Trainee Technical Officer T2 | $66,415 |
| 96% T2 | Trainee Technical Officer T2 | $70,065 |
| T2 | Technical 2 | $72,985 |
| $74,448 | ||
| $75,961 | ||
| $78,986 | ||
| $80,507 | ||
| $82,299 | ||
| T3 | Technical 3 | $84,795 |
| $87,291 | ||
| $88,876 | ||
| $90,776 | ||
| $92,912 | ||
| T4 | Technical 4 | $95,096 |
| $98,125 | ||
| $101,162 | ||
| $104,205 | ||
| T5 | Technical 5 | $107,238 |
| $110,322 | ||
| $113,480 | ||
| $116,744 | ||
| T6 | Technical 6 | $120,421 |
| $123,250 | ||
| $126,079 |