General NTPS - technical stream - rates of pay
Rates effective 17 November 2025
Northern Territory Public Sector 2025-2029 Enterprise Agreement PDF (3.4 MB)
| Classification | Title | Annual rates of pay |
|---|---|---|
| T1 | Technical 1 | $62,094 |
| $63,357 | ||
| $64,636 | ||
| $65,941 | ||
| $67,290 | ||
| $68,698 | ||
| $69,430 | ||
| 87% T2 | Trainee Technical Officer | $61648 |
| 91% T2 | $64,481 | |
| 96% T2 | $68,024 | |
| T2 | Technical 2 | $70,859 |
| $72,280 | ||
| $73,749 | ||
| $76,685 | ||
| $78,162 | ||
| $79,902 | ||
| T3 | Technical 3 | $82,325 |
| $84,749 | ||
| $86,287 | ||
| $88,132 | ||
| $90,206 | ||
| T4 | Technical 4 | $92,326 |
| $95,267 | ||
| $98,216 | ||
| $101,170 | ||
| T5 | Technical 5 | $104,115 |
| $107,109 | ||
| $110,175 | ||
| $113,344 | ||
| T6 | Technical 6 | $116,914 |
| $119,660 | ||
| $122,407 |