Graduates - NTPS rates of pay
Rates effective 15 August 2024
NTPS Enterprise Agreement 2021-2025 PDF (4.1 MB)
Classification | Title | Annual rates of pay |
---|---|---|
GRADT | Graduate Trainee | $71,746 |
$75,091 | ||
$76,408 | ||
$78,672 | ||
$80,938 | ||
$83,200 |
Rates effective 15 August 2024
NTPS Enterprise Agreement 2021-2025 PDF (4.1 MB)
Classification | Title | Annual rates of pay |
---|---|---|
GRADT | Graduate Trainee | $71,746 |
$75,091 | ||
$76,408 | ||
$78,672 | ||
$80,938 | ||
$83,200 |