Jacana Energy - NTPS rates of pay
Rates effective 04 July 2024
Jacana Energy 2021-2025 Enterprise Agreement PDF (5.7 MB)
Classification | Title | Annual rates of pay |
---|---|---|
T1-3 | Trainee | $44,895 |
$46,673 | ||
$48,451 | ||
$50,228 | ||
$52,005 | ||
JL1 | Jacana Level 1 | $58,843 |
$61,496 | ||
$64,282 | ||
$67,298 | ||
$70,473 | ||
$73,781 | ||
$77,282 | ||
JL2 | Jacana Level 2 | $80,944 |
$84,796 | ||
$88,838 | ||
$93,073 | ||
$97,543 | ||
$102,237 | ||
JL3 | Jacana Level 3 | $107,296 |
$112,679 | ||
$118,310 | ||
$124,246 | ||
$130,442 | ||
JL4 | Jacana Level 4 | $136,974 |
$143,827 | ||
$151,017 | ||
$158,672 |
Graduates with a 3 year degree will commence on pay point 5 of Jacana Level 1
Graduates with a 4 year degree will commence on pay point 6 of Jacana Level 1
Undergraduates will commence on pay point associated with number of completed years of study e.g.: year 1 completed – pay point 3