Jacana Energy - NTPS rates of pay
Rates effective 2 July 2026
Jacana Energy 2025-2029 Enterprise Agreement PDF (2.7 MB)
| Classification | Pay Point | Annual Salary Rates | ||
|---|---|---|---|---|
| Effective | 2 July 2026 | 3% | ||
| Jacana Level 4 (JL4) | 5 | $172,544 | ||
| 4 | $168,335 | |||
| 3 | $160,214 | |||
| 2 | $152,586 | |||
| 1 | $145,316 | |||
| Jacana Level 3 (JL3) | 6 | $141,846 | ||
5 | $138,386 | |||
| 4 | $131,813 | |||
| 3 | $125,515 | |||
| 2 | $119,541 | |||
| 1 | $113,830 | |||
| Jacana Level 2 (JL2) | 7 | $111,175 | ||
| 6 | $108,463 | |||
5 | $103,483 | |||
| 4 | $98,741 | |||
| 3 | $94,248 | |||
| 2 | $89,960 | |||
| 1 | $85,873 | |||
| Jacana Level 1 (JL1) | 8 | $84,038 | ||
| 7 | $81,988 | |||
| 6 | $78,274 | |||
5 | $74,765 | |||
| 4 | $71,396 | |||
| 3 | $68,197 | |||
| 2 | $65,241 | |||
| 1 | $62,427 | |||
| Trainee | 6 | $56,551 | ||
5 | $55,172 | |||
| 4 | $53,287 | |||
| 3 | $51,402 | |||
| 2 | $49,515 | |||
| 1 | $47,629 | |||
Graduates with a 3 year degree will commence on pay point 5 of Jacana Level 1
Graduates with a 4 year degree will commence on pay point 6 of Jacana Level 1
Undergraduates will commence on pay point associated with number of completed years of study e.g.: year 1 completed – pay point 3