Nurses and midwives - NTPS rates of pay
Rates effective 20 August 2024
NTPS Nurse and midwives Enterprise Agreement 2022-2026 PDF (2.4 MB)
Classification | Title | Annual rates of pay |
---|---|---|
N1F | Enrolled Nurse in Training (75% of N1) | $51,964 |
N1 | N1 (Enrolled Nurse) | $69,281 |
$71,425 | ||
$73,645 | ||
$75,925 | ||
$78,316 | ||
$79,106 | ||
N1 | N1 Advanced Practice | $80,316 |
N1 | N1 Advanced Practice (Year 2) | $81,127 |
N2F | Registered Nurse/Midwife in Training (75% of N2) | $58,739 |
N2 | Nurse 2 (Registered Nurse / Registered Midwife) | $78,316 |
$82,532 | ||
$86,748 | ||
$90,964 | ||
$95,878 | ||
$99,567 | ||
$103,614 | ||
$104,660 | ||
N3 | Nurse 3 (Registered Nurse / Registered Midwife) | $107,936 |
$112,257 | ||
$115,324 | ||
$116,489 | ||
N4 | Nurse 4 (Registered Nurse / Registered Midwife) | $120,114 |
$124,318 | ||
$129,044 | ||
$130,347 | ||
N5 | Nurse 5 (Registered Nurse / Registered Midwife) | $132,267 |
$137,822 | ||
$139,215 | ||
N6 | Nurse 6 (Registered Nurse / Registered Midwife) | $145,403 |
$151,220 | ||
$152,747 | ||
N7 | Nurse 7 (Registered Nurse / Registered Midwife) | $163,346 |
$169,203 | ||
$170,912 | ||
N8 | Nurse 8 (Registered Nurse / Registered Midwife) | $175,954 |
$181,850 | ||
$183,685 |