Nurses and midwives - NTPS rates of pay
Rates effective 19 August 2025
NTPS Nurse and midwives Enterprise Agreement 2022-2026 PDF (2.4 MB)
| Classification | Title | Annual rates of pay |
|---|---|---|
| N1F | Enrolled Nurse in Training (75% of N1) | $53,523 |
| N1 | N1 (Enrolled Nurse) | $71,359 |
| $73,568 | ||
| $75,854 | ||
| $78,203 | ||
| $80,665 | ||
| $81,479 | ||
| N1 | N1 Advanced Practice | $82,725 |
| N1 | N1 Advanced Practice (Year 2) | $83,561 |
| N2F | Registered Nurse/Midwife in Training (75% of N2) | $60,501 |
| N2 | Nurse 2 (Registered Nurse / Registered Midwife) | $80,665 |
| $85,008 | ||
| $89,350 | ||
| $93,693 | ||
| $98,754 | ||
| $102,554 | ||
| $106,722 | ||
| $107,800 | ||
| N3 | Nurse 3 (Registered Nurse / Registered Midwife) | $111,174 |
| $115,625 | ||
| $118,784 | ||
| $119,984 | ||
| N4 | Nurse 4 (Registered Nurse / Registered Midwife) | $123,717 |
| $128,048 | ||
| $132,915 | ||
| $134,257 | ||
| N5 | Nurse 5 (Registered Nurse / Registered Midwife) | $136,235 |
| $141,957 | ||
| $143,391 | ||
| N6 | Nurse 6 (Registered Nurse / Registered Midwife) | $149,765 |
| $155,757 | ||
| $157,329 | ||
| N7 | Nurse 7 (Registered Nurse / Registered Midwife) | $168,246 |
| $174,279 | ||
| $176,039 | ||
| N8 | Nurse 8 (Registered Nurse / Registered Midwife) | $181,233 |
| $187,306 | ||
| $189,196 |