Current rates of pay
The following rates of pay are base salary only, unless indicated otherwise. For full salary, allowances and other conditions of employment refer to the relevant enterprise agreement or Commissioner for Public Employment’s Determination.
Rates effective 19 August 2021
Level | Title | Salary |
---|---|---|
AHP Class 1 | Aboriginal Health Practitioner class 1 | $63,099 $64,805 $66,511 $68,217 $69,922 |
AHP Class 2 | Aboriginal Health Practitioner class 2 | $71,395 $75,399 $79,404 $83,408 $87,413 $91,418 |
AHP Class 3 | Aboriginal Health Practitioner class 3 | $94,162 $98,786 $103,412 |
AHP Class 4 | Aboriginal Health Practitioner class 4 | $106,515 $108,281 $110,048 |
AHP Class 5 | Aboriginal Health Practitioner class 5 | $113,349 $117,092 $120,835 |
AHP Class 6 | Aboriginal Health Practitioner class 6 | $124,462 $128,228 $131,994 $135,760 |
AHP Class 7 | Aboriginal Health Practitioner class 7 | $139,833 $143,477 $147,120 $150,765 |
Rates effective 19 August 2021
Level | Title | Salary |
---|---|---|
ATP Class 1 | Aboriginal Health Practitioner class 1 | $50,525 $53,127 |
ATP Class 2 | Aboriginal Health Practitioner class 2 | $55,848 $58,596 $61,476 $64,547 $67,733 |
ATP Class 3 | Aboriginal Health Practitioner class 3 | $71,003 $74,310 $77,688 $81,065 |
ATP Class 4 | Aboriginal Health Practitioner class 4 | $84,444 $85,568 $88,946 |
ATP Class 5 | Aboriginal Health Practitioner class 5 | $93,453 $96,830 $100,205 $103,585 |
ATP Class 6 | Aboriginal Health Practitioner class 6 | $105,835 $109,215 $112,588 |
Rates effective 10 December 2020.
Level | Designation | Rates |
---|---|---|
TCO | Trainee Correctional Officer | $55,235 |
$61,372 | ||
CO(1) | Correctional Officer | $61,372 |
CO(2) | $62,735 | |
CO(3) | $64,098 | |
CO(4) | $65,448 | |
CO(5) | $67,333 | |
CO 1/C(1) | Correctional Officer First Class | $68,759 |
CO 1/C(2) | $70,090 | |
SCO(1) | $77,586 | |
SCO(2) | $79,555 | |
SCO(3) | $81,148 | |
SIO(1) | Senior Industry Officer | $77,586 |
SIO(2) | $79,555 | |
SIO(3) | $81,148 |
Rates effective 20 August 2020
Level | Title | Salary |
---|---|---|
CIO | Chief industries officer | $92,447 $94,665 $96,559 |
CCO | Chief correctional officer | $92,447 $94,665 $96,559 |
PIO | Principal industries officer | $107,289 $111,042 $113,263 |
DS | Deputy superintendent | $107,289 $111,042 $113,263 |
SUPP | Superintendent | $120,308 $124,519 |
Rates effective 21 August 2021
Designation | Rates |
---|---|
Dentist 1 | $110,991 |
Dentist 2 | $116,182 |
Dentist 3 | $121,617 |
Snr Dentist 1 | $134,504 |
Snr Dentist 2 | $144,129 |
Snr Dentist 3 | $153,756 |
Dentist Manager | $155,779 |
Remote Dentist Manager | $158,370 |
Remote Service Manager | $160,898 |
Snr Dentist Manager | $162,223 |
Clinical Manager | $176,624 |
Principal Dental Advisor | $191,027 |
Applies to Power and Water, Jacana Energy and Territory Generation
Please refer to Executive contracts page.
Please refer to Executive contracts page.
Please refer to the Executive contracts page.
NTPS Fire and Rescue Service 2017 - 2021 Enterprise Agreement PDF (2.6 MB)
Rank | Salary rates effective 12/11/2020 |
---|---|
District Officer | 137,176 |
Snr Station Officer | 118,887 |
Station Officer | 109,741 |
Leading Firefighter | 100,596 |
Snr Firefighter | 96,022 |
Class A | 91,451 |
Class B | 89,620 |
Class C | 79,562 |
Class D | 77,733 |
Recruit Firefighter - next 8 months | 74,991 |
Recruit Firefighter - first 4 months | 71,333 |
Rates effective 20 August 2020
Designation | Rates |
---|---|
AO1 | $51,184 |
$51,940 | |
$52,690 | |
$53,450 | |
$54,428 | |
$55,556 | |
AO2 | $56,261 |
$57,710 | |
$58,868 | |
$60,045 | |
$61,252 | |
AO3 | $62,773 |
$63,987 | |
$65,225 | |
$67,746 | |
AO4 | $71,091 |
$72,408 | |
$74,672 | |
$76,938 | |
$79,200 | |
$81,611 | |
AO5 | $84,297 |
$86,492 | |
$88,687 | |
AO6 | $92,620 |
$96,260 | |
$99,899 | |
$103,538 | |
AO7 | $109,514 |
$113,664 | |
$117,815 | |
SAO1 | $123,559 |
$130,369 | |
$138,034 | |
SAO2 | $142,543 |
$148,815 | |
$155,362 | |
EO2 | $158,344 |
EO3 | $169,580 |
Rates effective 20 August 2020
Designation | Rates |
---|---|
PH1 | $48,734 |
$49,225 | |
$49,711 | |
PH2 | $52,146 |
$52,634 | |
$53,220 | |
PH3 | $53,220 |
$53,803 | |
$54,430 | |
PH4 | $55,954 |
$56,803 | |
$57,622 | |
PH5 | $58,451 |
$59,219 | |
$59,985 | |
PH6 | $62,746 |
$63,847 | |
$65,028 | |
PH7 | $67,918 |
$69,177 | |
$70,495 | |
PH8 | $73,233 |
$74,630 | |
$76,107 | |
PH9 | $79,774 |
$81,553 | |
$83,579 |
Rates effective 20 August 2020
Designation | Rates |
---|---|
P1 | $64,904 |
$67,305 | |
$69,795 | |
$72,377 | |
$75,057 | |
$77,835 | |
$80,715 | |
$83,700 | |
P2 | $86,204 |
$89,395 | |
$92,703 | |
$96,133 | |
$99,687 | |
$103,377 | |
P3 | $106,568 |
$110,512 | |
$114,598 | |
$119,351 | |
SP1 | $123,559 |
$130,369 | |
$138,034 | |
SP2 | $142,543 |
$148,815 | |
$155,362 |
Rates effective 20 August 2020
Designation | Rates |
---|---|
T1 | $52,728 |
$53,916 | |
$55,099 | |
$56,285 | |
$57,512 | |
$58,753 | |
$60,020 | |
$61,330 | |
$62,697 | |
Trainee Technical Officer | $55,167 |
$57,702 | |
$60,872 | |
T2 | $63,408 |
$64,795 | |
$66,175 | |
$67,601 | |
$69,022 | |
$70,451 | |
$71,885 | |
T3 | $73,575 |
$75,927 | |
$78,281 | |
$79,774 | |
$81,565 | |
$83,579 | |
T4 | $85,637 |
$88,492 | |
$91,355 | |
$94,223 | |
T5 | $97,083 |
$99,950 | |
$102,813 | |
$105,770 | |
T6 | $109,101 |
$111,664 | |
$114,227 |
Rates effective from 20 August 2020.
Progression through the incremental levels at six month intervals based on performance and achievement of identified outcomes.
Level | Title | Salary |
---|---|---|
1 | Graduate Trainee | $62,773 |
2 | Graduate Trainee | $63,987 |
3 | Graduate Trainee | $65,225 |
4 | Graduate Trainee | $67,746 |
5 | Graduate Trainee | $71,091 |
6 | Graduate Trainee | $72,408 |
7 | Graduate Trainee | $74,672 |
8 | Graduate Trainee | $76,938 |
9 | Graduate Trainee | $79,200 |
Rates effective from 1 July 2020.
Level | Title | Salary |
---|---|---|
T1-3 | Trainee | $40,895 |
$42,673 | ||
$44,451 | ||
$46,228 | ||
$48,005 | ||
JL1 | Jacana level 1 | $54,843 |
$56,170 | ||
$57,496 | ||
$58,889 | ||
$60,282 | ||
$61,790 | ||
$63,298 | ||
$64,886 | ||
$66,473 | ||
$68,127 | ||
$69,781 | ||
$71,532 | ||
$73,282 | ||
JL2 | Jacana level 2 | $76,944 |
$78,870 | ||
$80,796 | ||
$82,817 | ||
$84,838 | ||
$86,956 | ||
$89,073 | ||
$91,308 | ||
$93,543 | ||
$95,888 | ||
$98,232 | ||
JL3 | Jacana level 3 | $103,129 |
$105,717 | ||
$108,304 | ||
$111,010 | ||
$113,716 | ||
$116,569 | ||
$119,422 | ||
$122,399 | ||
$125,376 | ||
JL4 | Jacana level 4 | $131,655 |
$134,949 | ||
$138,242 | ||
$141,698 | ||
$145,153 | ||
$148,832 | ||
$152,511 |
Graduates with three year degree will commence on pay point 9 of Jacana Level 1
Graduates with a 4 year degree will commence on pay point 11 of Jacana Level 1
Undergraduates will commence on pay point associated with number of completed years of study eg: Year 1 completed – pay point 3
Medical Officers - effective 7 January 2021 - NTPS Medical Officers 2018-2021 Enterprise Agreement PDF (3.7 MB)
Title | Salary |
---|---|
Intern | $78,757 |
Resident Year 1 | $91,319 |
Resident Year 2 | $97,432 |
Resident Year 3 | $103,336 |
Resident Year 4 | $108,630 |
Hospital Medical Officer Year 1 | $108,630 |
Hospital Medical Officer Year 2 | $111,699 |
Hospital Medical Officer Year 3 | $119,351 |
Hospital Medical Officer Year 4 | $127,526 |
Hospital Medical Officer Year 5 | $136,260 |
Hospital Medical Officer Year 6 | $145,597 |
Hospital Medical Officer Year 7 | $155,578 |
Senior Hospital Medical Officer Year 1 | $159,442 |
Senior Hospital Medical Officer Year 2 | $164,597 |
Title | Salary |
Registrar Year 1 | $108,630 |
Registrar Year 2 | $113,863 |
Registrar Year 3 | $119,226 |
Registrar Year 4 | $124,723 |
Registrar Year 5 | $130,351 |
Registrar Year 6 | $136,112 |
Senior Registrar Year 1 | $148,037 |
Senior Registrar Year 2 | $161,831 |
Title | Salary |
Fellow | $175,708 |
Staff Specialist Year 1 | $189,585 |
Staff Specialist Year 2 | $198,065 |
Staff Specialist Year 3 | $207,552 |
Staff Specialist Year 4 | $215,025 |
Staff Specialist Year 5 | $223,503 |
Staff Specialist Year 6 | $231,984 |
Senior Staff Specialist Year 1 | $241,090 |
Senior Staff Specialist Year 2 | $252,656 |
Senior Staff Specialist Year 3 | $265,395 |
Title | Salary |
Rural Registrar 1 | $108,630 |
Rural Registrar 2 | $114,930 |
Rural Registrar 3 | $122,256 |
Senior Rural Registrar 1 | $128,650 |
Senior Rural Registrar 2 | $136,112 |
Rural Medical Practitioner 1 | $159,442 |
Rural Medical Practitioner 2 | $164,597 |
Rural Medical Practitioner 3 | $189,585 |
Rural Medical Practitioner 4 | $198,065 |
Rural Medical Practitioner 5 | $206,545 |
Senior Rural Medical Practitioner 1 | $215,025 |
Senior Rural Medical Practitioner 2 | $223,503 |
Senior Rural Medical Practitioner 3 | $231,984 |
Senior Rural Medical Practitioner 4 | $239,920 |
Rural Medical Administrator 2 | $223,503 |
Rural Medical Administrator 3 | $231,984 |
Rural Medical Administrator 4 | $239,920 |
Chief Rural Medical Practitioner | $265,395 |
Rural Generalist Trainee Intern | $78,757 |
Rural Generalist Trainee MO2 | $91,319 |
Rural Generalist Trainee MO3 | $97,432 |
Rural Generalist Trainee RGT1 | $108,630 |
Rural Generalist Trainee RGT2 | $122,256 |
Rural Generalist Trainee RGT3 | $136,112 |
Rural Generalist 1 | $189,585 |
Rural Generalist 2 | $198,065 |
Rural Generalist 3 | $206,545 |
Senior Rural Generalist 1 | $223,503 |
Senior Rural Generalist 2 | $231,984 |
Senior Rural Generalist 3 | $239,920 |
Rates effective 20 August 2020
Level | Title | Salary |
---|---|---|
AO1 | Trainee non classified | $51,184 |
Rates effective 19 August 2021
Designation | Rates |
---|---|
Enrolled Nurse in Training (75% of N1) | $47,554 |
N1 (Enrolled Nurse) | $63,402 |
$65,364 | |
$67,395 | |
$69,483 | |
$71,670 | |
N1 Advanced Practice | $73,501 |
Registered Nurse/Midwife in Training (75% of N2) | $53,754 |
N2 | $71,670 |
$75,528 | |
$79,386 | |
$83,246 | |
$87,742 | |
$91,117 | |
$94,821 | |
N3 | $98,777 |
$102,731 | |
$105,538 | |
N4 | $109,921 |
$113,769 | |
$118,093 | |
N5 | $121,044 |
$126,127 | |
N6 | $133,064 |
$138,388 | |
N7 | $149,484 |
$154,845 | |
N8 | $161,022 |
$166,418 |
Rates effective from 20 August 2020.
Police civil employment section.
Level | Title | Salary |
---|---|---|
PIL | Pilot |
$70,415 $73,324 $76,271 $79,215 $82,159 |
SPIL | Senior Pilot |
$86,326 $89,369 $92,420 $95,463 |
CPIL | Chief Pilot |
$101,558 $104,709 $107,855 |
2018-2021 Power and Water Enterprise Agreement PDF (1.6 MB)
Administrative and Corporate Services
Designation | Annual salary rates effective 23 July 2020 |
---|---|
Trainee | $41,863 |
$45,503 | |
$49,142 | |
Band 1 ACS | $56,140 |
$58,860 | |
$61,710 | |
$64,796 | |
$68,047 | |
$71,434 | |
$75,017 | |
Band 2 ACS | $78,765 |
$82,708 | |
$86,846 | |
$91,182 | |
$95,757 | |
$100,559 | |
Band 3 ACS | $105,570 |
$110,868 | |
$116,407 | |
$122,249 | |
$128,342 | |
Band 4 ACS | $134,772 |
$141,514 | |
$148,588 | |
$156,121 |
Science and Engineering Professional
Designation | Annual salary rates effective 23 July 2020 | |
---|---|---|
Undergraduate | $58,860 | |
$61,710 | ||
$64,796 | ||
$68,047 | ||
$71,434 | ||
Band 2 PR | $78,765 | |
$82,708 | ||
$86,846 | ||
$91,182 | ||
$95,757 | ||
$100,559 | ||
Band 3 PR | $105,570 | |
$110,868 | ||
$116,407 | ||
$122,249 | ||
$128,342 | ||
Band 4 PR | $134,772 | |
$141,514 | ||
$148,588 | ||
$156,121 |
Technical Services
Designation | Annual salary rates effective 23 July 2020 |
---|---|
Trade Assistant | $61,710 |
$64,796 | |
$68,047 | |
$71,434 | |
$75,017 | |
$78,765 | |
Trade Technical | |
$82,708 | |
$86,846 | |
$91,182 | |
$95,757 | |
$100,559 | |
Technical Coordinator | $116,407 |
$122,249 | |
$128,342 | |
$134,772 | |
$141,514 | |
$148,588 | |
Senior Technical Coordinator | $148,588 |
$156,121 | |
$163,926 | |
Trainee Technical | $56,140 |
$58,860 | |
$61,710 | |
$64,796 | |
Technical Specialist | $91,182 |
$95,757 | |
$100,559 | |
$105,570 | |
Soft Barrier - Diploma/equivalent skills to progress | $110,868 |
$116,407 | |
Senior Technical Specialist | $116,407 |
$122,249 | |
$128,342 | |
Operator | $82,708 |
$86,846 | |
$91,182 | |
$95,757 | |
$100,559 | |
Senior Operator | $105,570 |
$110,868 |
Rates effective 7 January 2021 NTPS Medical Officers 2018-2021 Enterprise Agreement PDF (3.7 MB)
Title | Salary |
---|---|
Rural Registrar 1 | $108,630 |
Rural Registrar 2 | $114,930 |
Rural Registrar 3 | $122,256 |
Senior Rural Registrar 1 | $128,650 |
Senior Rural Registrar 2 | $136,112 |
Rural Medical Practitioner 1 | $159,442 |
Rural Medical Practitioner 2 | $164,597 |
Rural Medical Practitioner 3 | $189,585 |
Rural Medical Practitioner 4 | $198,065 |
Rural Medical Practitioner 5 | $206,545 |
Senior Rural Medical Practitioner 1 | $215,025 |
Senior Rural Medical Practitioner 2 | $223,503 |
Senior Rural Medical Practitioner 3 | $231,984 |
Senior Rural Medical Practitioner 4 | $239,920 |
Rural Medical Administrator 2 | $223,503 |
Rural Medical Administrator 3 | $231,984 |
Rural Medical Administrator 4 | $239,920 |
Chief Rural Medical Practitioner | $265,395 |
Rural Generalist Trainee Intern | $78,757 |
Rural Generalist Trainee MO2 | $91,319 |
Rural Generalist Trainee MO3 | $97,432 |
Rural Generalist Trainee RGT1 | $108,630 |
Rural Generalist Trainee RGT2 | $122,256 |
Rural Generalist Trainee RGT3 | $136,112 |
Rural Generalist 1 | $189,585 |
Rural Generalist 2 | $198,065 |
Rural Generalist 3 | $206,545 |
Senior Rural Generalist 1 | $223,503 |
Senior Rural Generalist 2 | $231,984 |
Senior Rural Generalist 3 | $239,920 |
Rates effective from 11 October 2020 NTPS Teacher and Educator 2017-2021 Enterprise Agreement PDF (1.4 MB)
Level | Title | Salary |
---|---|---|
AT1 | Assistant Teacher | $51,664 |
AT2 | Assistant Teacher | $56,268 |
AT3 | Assistant Teacher | $60,271 |
AT4 | Assistant Teacher | $66,651 |
AT5 | Assistant Teacher | $71,849 |
CT1 |
Classroom teacher or Senior college teacher | $77,047 |
CT2 |
Classroom teacher or Senior college teacher | $80,911 |
CT3 |
Classroom teacher or Senior college teacher | $84,777 |
CT4 |
Classroom teacher or Senior college teacher | $88,641 |
CT5 |
Classroom teacher or Senior college teacher | $92,505 |
CT6 |
Classroom teacher or Senior college teacher | $98,902 |
CT7 |
Classroom teacher or Senior college teacher | $102,768 |
CT8 |
Classroom teacher or Senior college teacher | $106,631 |
CT9 |
Classroom teacher or Senior college teacher | $110,496 |
ST1 | Senior teacher 1 | $122,220 |
ST2 | Senior teacher 2 | $127,061 |
ST3 | Senior teacher 3 | $135,046 |
ST4 | Senior teacher 4 | $138,868 |
ST5 | Senior teacher 5 | $148,468 |
ST6 | Senior teacher 6 | $153,159 |
ST7 | Senior teacher 7 | $158,586 |
ST8 | Senior teacher 8 | $165,646 |
TP1 | Teaching principal (non contract) | $122,220 |
TP2 | Teaching principal (non contract) | $127,061 |
PL1 | Principal (non contract) | $135,046 |
Rates effective 22 July 2021 2018-2022 Territory Generation Enterprise Agreement PDF (808.5 KB)
Administrative and Corporate Services
Level | Title | Annual Salary Rates Effective 22 July 2021 |
---|---|---|
T1-3 | Trainee | $42,910 |
$46,641 | ||
$50,371 | ||
1 | Territory Generation band 1 | $57,544 |
$60,332 | ||
$63,253 | ||
$66,416 | ||
$69,748 | ||
$73,220 | ||
$76,892 | ||
2 | Territory Generation band 2 | $80,734 |
$84,776 | ||
$89,017 | ||
$93,462 | ||
$98,151 | ||
$103,073 | ||
3 | Territory Generation band 3 | $108,209 |
$113,640 | ||
$119,317 | ||
$125,305 | ||
$131,551 | ||
4 | Territory Generation band 4 | $138,141 |
$145,052 | ||
$152,303 | ||
$160,024 | ||
Undergraduate Band 1 | $57,544 | |
$60,332 | ||
$63,253 | ||
$66,416 | ||
Graduate Band 1 | $69,748 | |
$73,220 | ||
$76,892 |
^ Graduates with a 3 year degree will commence on pay point 5 of Band 1
^^Graduates with a 4 year degree will commence on pay point 6 of Band 1
Undergraduates will commence on pay point associated with number of completed years of study eg: year 1 completed - pay point 2
Science and Engineering
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Undergraduate | $58,860 |
$61,710 | |
$64,796 | |
$68,047 | |
$71,434 | |
Band 2 | $78,765 |
$82,708 | |
$86,846 | |
$91,182 | |
$95,757 | |
$100,559 | |
Band 3 | $105,570 |
$110,868 | |
$116,407 | |
$122,249 | |
$128,342 | |
Band 4 | $134,722 |
$141,514 | |
$148,588 | |
$156,121 | |
Graduate Band 2 | $78,765 |
$82,708 | |
$86,846 |
^ Graduates with a 3 year degree will commence on pay point 5 of Band 1
^^ Graduates with a 4 year degree will commence on pay point 6 of Band 1
Undergraduates will commence on pay point associated with number of completed years of study eg: year 1 completed - pay point 2
Technical Specialist
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Senior Technical Specialist | $116,407 |
$122,249 | |
$128,342 | |
Technical Specialist | $91,182 |
$95,757 | |
$100,559 | |
$105,570 | |
$110,868 | |
$116,407 | |
Trainee Technical | $56,140 |
$58,860 | |
$61,710 | |
$64,796 |
Operator
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Senior Operator | $105,570 |
$110,868 | |
Operator | $ 82,708 |
$ 86,846 | |
$ 91,182 | |
$ 95,757 | |
$100,559 |
Operator/Maintainer
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Operator/Maintainer | $82,708 |
$86,846 | |
$91,182 | |
$95,757 | |
$100,559 | |
$105,570 | |
$110,868 |
Trade Technical
Title | Annual Salary Rates Effective 23 July 2020 |
---|---|
Trade Technical | $61,710 |
$64,796 | |
$68,047 | |
$71,434 | |
$75,017 | |
$78,765 | |
$82,708 | |
$86,846 | |
$91,182 | |
$95,757 | |
$100,559 | |
Trade Assistant | $61,710 |
$64,796 | |
$68,047 | |
$71,434 | |
$75,017 | |
$78,765 |
Last updated: 30 June 2022
Give feedback about this page.
Share this page:
URL copied!